- State:
- Metal Level:
- Plan Type:
- Primary Care Visit: 50% Coinsurance after deductible
- Generic Drugs: 50% Coinsurance after deductible
- Medical Deductible (Individual): $5,000
- Medical Maximum Out Of Pocket (Individual): $6,450
Gym Access IND Essential Plus Silver POS 54 is an individual health health plan issued by Florida Health Care Plan, Inc. and is available for the year 2019. This health plan is offered by the federal government through HealthCare.gov and the Affordable Care Act (ACA).
This plan is available for qualifying individuals who live in Flagler county, Florida.
This plan is a POS plan, or a Point of Service plan. This plan requires you get a referral from your primary care doctor in order to see a specialist doctor. You pay less if you use providers that are in-network and you pay more if you use those that are out-of-network.
You can purchase this plan at HealthCare.gov.
Primary Care Visit | $40 |
---|---|
Specialist Visit | $65 |
Emergency Room Visit | 30% Coinsurance after deductible |
Inpatient Facility Visit | 30% Coinsurance after deductible |
Inpatient Physician Visit | 30% Coinsurance after deductible |
Generic Drugs | $10 |
---|---|
Preferred Brand Drugs | $30 Copay after deductible |
Non-preferred Brand Drugs | $55 Copay after deductible |
Specialty Drugs | 50% Coinsurance after deductible |
Medical Deductible (Individual) | $2,500 |
---|---|
Medical Maximum Out Of Pocket (Individual) | $7,900 |
Medical Deductible (Family) | $5,000 |
Medical Maximum Out Of Pocket (Family) | $15,800 |
Drug Deductible (Individual) | Included in Medical |
---|---|
Drug Maximum Out Of Pocket (Individual) | Included in Medical |
Drug Deductible (Family) | Included in Medical |
Drug Maximum Out Of Pocket (Family) | Included in Medical |
EHB Percent of Total Premium | 99.80% |
---|---|
Premium Child Age 0-14 | 331 |
Premium Child Age 18 | 395 |
Premium Adult Individual Age 21 | 433 |
Premium Adult Individual Age 27 | 454 |
Premium Adult Individual Age 30 | 491 |
Premium Adult Individual Age 40 | 553 |
Premium Adult Individual Age 50 | 773 |
Premium Adult Individual Age 60 | 1,175 |
Premium Couple 21 | 866 |
Premium Couple 30 | 983 |
Premium Couple 40 | 1,107 |
Premium Couple 50 | 1,547 |
Premium Couple 60 | 2,351 |
Couple+1 child, Age 21 | 1,198 |
Couple+1 child, Age 30 | 1315 |
Couple+1 child, Age 40 | 1,438 |
Couple+1 child, Age 50 | 1,879 |
Couple+2 children, Age 21 | 1,529 |
Couple+2 children, Age 30 | 1,646 |
Couple+2 children, Age 40 | 1,770 |
Couple+2 children, Age 50 | 2,210 |
Couple+3 or more Children, Age 21 | 1,860 |
Couple+3 or more Children, Age 30 | 1,977 |
Couple+3 or more Children, Age 40 | 2,101 |
Couple+3 or more Children, Age 50 | 2,542 |
Individual+1 child, Age 21 | 764 |
Individual+1 child, Age 30 | 823 |
Individual+1 child, Age 40 | 885 |
Individual+1 child, Age 50 | 1,105 |
Individual+2 children, Age 21 | 1,096 |
Individual+2 children, Age 30 | 1,154 |
Individual+2 children, Age 40 | 1,216 |
Individual+2 children, Age 50 | 1,436 |
Individual+3 or more children, Age 21 | 1,427 |
Individual+3 or more children, Age 30 | 1,486 |
Individual+3 or more children, Age 40 | 1,548 |
Individual+3 or more children, Age 50 | 1,768 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.