- State:
- Metal Level:
- Plan Type:
- Primary Care Visit: 30% Coinsurance after deductible
- Generic Drugs: 30% Coinsurance after deductible
- Medical Deductible (Individual): $2,750
- Medical Maximum Out Of Pocket (Individual): $7,100
Silver Plan AWM1 is an individual health health plan issued by USAble Mutual Insurance Company and is available for the year 2019. This health plan is offered by the federal government through HealthCare.gov and the Affordable Care Act (ACA).
This plan is available for qualifying individuals who live in Washington county, Arkansas.
This plan is a PPO plan, which is also known as a "Preferred Provider Organization." In this type of insurance plan, you can choose to receive care from doctors, hospitals, and other providers who are in-network or out-of-network. You pay less if you use in-network providers. In a PPO plan, you can visit any doctor without getting a referral.
You can purchase this plan at HealthCare.gov.
Primary Care Visit | $35 Copay after deductible |
---|---|
Specialist Visit | $70 Copay after deductible |
Emergency Room Visit | $500 Copay after deductible |
Inpatient Facility Visit | $650 Copay per Day after deductible |
Inpatient Physician Visit | 40% Coinsurance after deductible |
Generic Drugs | $20 Copay after deductible |
---|---|
Preferred Brand Drugs | $60 Copay after deductible |
Non-preferred Brand Drugs | $150 Copay after deductible |
Specialty Drugs | $300 Copay after deductible |
Medical Deductible (Individual) | $2,650 |
---|---|
Medical Maximum Out Of Pocket (Individual) | $7,900 |
Medical Deductible (Family) | $5,300 |
Medical Maximum Out Of Pocket (Family) | $15,800 |
Drug Deductible (Individual) | $650 |
---|---|
Drug Maximum Out Of Pocket (Individual) | Included in Medical |
Drug Deductible (Family) | $1,300 |
Drug Maximum Out Of Pocket (Family) | Included in Medical |
EHB Percent of Total Premium | 99.85% |
---|---|
Premium Child Age 0-14 | 231 |
Premium Child Age 18 | 275 |
Premium Adult Individual Age 21 | 302 |
Premium Adult Individual Age 27 | 316 |
Premium Adult Individual Age 30 | 342 |
Premium Adult Individual Age 40 | 386 |
Premium Adult Individual Age 50 | 539 |
Premium Adult Individual Age 60 | 820 |
Premium Couple 21 | 604 |
Premium Couple 30 | 685 |
Premium Couple 40 | 772 |
Premium Couple 50 | 1,079 |
Premium Couple 60 | 1,640 |
Couple+1 child, Age 21 | 835 |
Couple+1 child, Age 30 | 917 |
Couple+1 child, Age 40 | 1,003 |
Couple+1 child, Age 50 | 1,310 |
Couple+2 children, Age 21 | 1,066 |
Couple+2 children, Age 30 | 1,148 |
Couple+2 children, Age 40 | 1,234 |
Couple+2 children, Age 50 | 1,541 |
Couple+3 or more Children, Age 21 | 1,297 |
Couple+3 or more Children, Age 30 | 1,379 |
Couple+3 or more Children, Age 40 | 1,465 |
Couple+3 or more Children, Age 50 | 1,772 |
Individual+1 child, Age 21 | 533 |
Individual+1 child, Age 30 | 574 |
Individual+1 child, Age 40 | 617 |
Individual+1 child, Age 50 | 770 |
Individual+2 children, Age 21 | 764 |
Individual+2 children, Age 30 | 805 |
Individual+2 children, Age 40 | 848 |
Individual+2 children, Age 50 | 1,002 |
Individual+3 or more children, Age 21 | 995 |
Individual+3 or more children, Age 30 | 1,036 |
Individual+3 or more children, Age 40 | 1,079 |
Individual+3 or more children, Age 50 | 1,233 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.