Overview | Methocarbamol 750 mg Oral Tablet is a oval shaped, whitetablet that is approximately 27 mm in size. It has 2 scores and can be broken into multiple pieces. It is imprinted with "West", "ward", and "292" and is supplied by Stat Rx Usa LLC. |
---|---|
Drug Name | Methocarbamol |
Dosage Form | Tablet |
Imprint(s) | West, ward, 292 |
Pill Size | 27 mm |
Color | |
Shape | |
Score | |
DEA Schedule (Potential for Drug Abuse) |
Active Ingredient(s) | Methocarbamol |
---|---|
Inactive Ingredient(s) | Methylcellulose, Lactose Monohydrate, Starch, Corn, Colloidal Silicon Dioxide, Magnesium Stearate |
RxNorm Concept Unique Identifier | 197,944 |
---|---|
National Drug Code | 165900148 |
Marketing Category | ANDA |
Supplier | Stat Rx Usa LLC |
---|---|
References | The data for Methocarbamol 750 mg Oral Tablet was updated by the U.S National Library of Medicine on January 18, 2018.
|
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.